Basic Details
*Indicates required fields
*Project Title
Scope 3 Emissions Reduction — Packaging Suppliers
*Project Number
PDR-017617
*Project Type
Decarbonization
*Description
12-month initiative to reduce Scope 3 emissions across the top 40 packaging suppliers in APAC and EU. Workstreams cover supplier emissions baselining, low-carbon material substitution, and joint reduction roadmaps. Targets 18-22% reduction vs. 2025 baseline, aligned with the approved Sourcing Request SR-2026-3391.
*Project Currency
USD - United States Dollar
Project Owner
Vidya Nair (vidya.nair@ge…)
Created By
Vidya Nair (vidya.nair@ge…)
Project Nature
Savings
Created On
2026-04-14
Program Name
Select Program
Project Strategy
Choose Project Strategy
*Categories
Sustainability › Carbon Reduction
*Business Units
Operations · Procurement
*Regions
APAC + EU
Contract Number
Choose Contract Number
Ready For Outbound
—
Outbound Status
—
Last Outbound On
—
Outbound Logs
View Details
Failure reason
—
Suppliers (4)
| Legal Company Name ⇅ | Created APQP(s) ⇅ | Supplier Status ⇅ | Added By ⇅ | Added On ⇅ | Added From | |
|---|---|---|---|---|---|---|
| Amcor Plc | — | GEP Registered | Vidya Nair | 2026-04-14 10:12 AM | Repository | |
| Sealed Air Corporation | 2 | GEP Registered | Deepak Patil | 2026-04-15 02:48 PM | Repository | |
| Mondi Group | 1 | Pending Onboarding | Asha Ramesh | 2026-04-18 09:03 AM | Manual | |
| Smurfit Kappa | — | GEP Registered | Marco Klein | 2026-04-22 04:20 PM | Repository |
Team Members (5)
| Name ⇅ | Role | View | Co-Author | Team Management | Approver | |
|---|---|---|---|---|---|---|
| VNVidya Nair | Project Lead | |||||
| DPDeepak Patil | Co-Author | |||||
| ARAsha Ramesh | Co-Author | |||||
| MKMarco Klein | Reviewer | |||||
| PSPriya Shah | Select |
Notes and Attachments (3)
| Name ⇅ | Classification | Uploaded by ⇅ | Uploaded on ⇅ | File size ⇅ | |
|---|---|---|---|---|---|
| Scope3_Baseline_Methodology_v2.pdf | Confidential | Vidya Nair | 2026-04-15 09:24 AM | 1,420 KB | |
| Supplier_Emissions_Survey.xlsx | Internal | Deepak Patil | 2026-04-18 03:11 PM | 284 KB | |
| CDP_Mapping_Reference.docx | Public | Asha Ramesh | 2026-04-22 11:48 AM | 96 KB |
Related Content (3)
| Document Type | Document Number ⇅ | Title | Status | Linked On ⇅ | Linked By | |
|---|---|---|---|---|---|---|
| Sourcing Request | SR-2026-3391 | Packaging Suppliers — Emissions Baselining | Approved | 2026-04-14 | Vidya Nair | |
| Statement of Work | SOW-2026-0142 | Scope 3 Reduction Roadmap — Year 1 | In Review | 2026-04-19 | Asha Ramesh | |
| Compliance Brief | CB-Scope3-2026 | CDP & CSRD Reporting Alignment | Active | 2026-04-23 | Marco Klein |
Line Items (5)
| Line # ⇅ | Item / Workstream | Category | UOM | Baseline (tCO₂e) | Target Reduction | Projected Spend | Owner | |
|---|---|---|---|---|---|---|---|---|
| 01 | Flexible Packaging — Low-carbon Film | Plastic Films | Tonnes | 12,480 | 22% | $1.2M | Vidya Nair | |
| 02 | Corrugated Boxes — Recycled Content Uplift | Paper / Pulp | Tonnes | 8,940 | 18% | $640K | Deepak Patil | |
| 03 | Glass Bottles — Lightweighting Program | Glass | Units | 5,210 | 15% | $420K | Asha Ramesh | |
| 04 | Metal Cans — Aluminium Recycled Alloy | Metal | Tonnes | 3,180 | 25% | $880K | Marco Klein | |
| 05 | Inbound Logistics — Mode Shift to Rail | Transportation | Tonne-km | 2,070 | 30% | $460K | Priya Shah |